Ambience
Zermatt » Swiss Alps » Switzerland
4 bedrooms, 4 bathrooms, sleeps 8 , surface area : 220 mē
Description
Five Star Chalets
Sleeps6 and 8
Catered or Self-catered (see below the different rates)
.Chalet Ambience was newly built in 2006 to a very high specification, it is contemporary in design and is a fantastic property in Winklematten, it is possible to ski to within 100 metres of the chalet.
.The chalet is free-standing four storey building (with an elevator) and is made up of four units which can be booked seperately or together, two eight bed apartments and two three bed apartments sleeping a total of 28 (..)
» More
Rates
| Period (m/d/y) | Min. stay | Accommodation | Price Per Night | |
|---|---|---|---|---|
| From Dec-11-2010 to Dec-18-2010 | 7 nights | 3 bedrooms for up to 6 guest | 1629 CHF | ( 1352 € ) |
| From Dec-11-2010 to Dec-18-2010 | 7 nights | 4 bedrooms for up to 8 guest | 1984 CHF | ( 1647 € ) |
| From Dec-11-2010 to Dec-18-2010 | 7 nights | 4beds for up to 8 guests-CATERED | 2743 CHF | ( 2277 € ) |
| From Dec-18-2010 to Jan-01-2011 | 7 nights | 3 bedrooms for up to 6 guest | 1829 CHF | ( 1518 € ) |
| From Dec-18-2010 to Jan-01-2011 | 7 nights | 4 bedrooms for up to 8 guest | 2400 CHF | ( 1992 € ) |
| From Dec-18-2010 to Jan-01-2011 | 7 nights | 4beds for up to 8 guests-CATERED | 3786 CHF | ( 3142 € ) |
| From Jan-15-2011 to Jan-29-2011 | 7 nights | 3 bedrooms for up to 6 guest | 1685 CHF | ( 1399 € ) |
| From Jan-15-2011 to Jan-29-2011 | 7 nights | 4 bedrooms for up to 8 guest | 2048 CHF | ( 1700 € ) |
| From Jan-15-2011 to Jan-29-2011 | 7 nights | 4beds for up to 8 guests-CATERED | 3029 CHF | ( 2514 € ) |
| From Jan-29-2011 to Feb-12-2011 | 7 nights | 3 bedrooms for up to 6 guest | 1772 CHF | ( 1471 € ) |
| From Jan-29-2011 to Feb-12-2011 | 7 nights | 4 bedrooms for up to 8 guest | 2144 CHF | ( 1780 € ) |
| From Jan-29-2011 to Feb-12-2011 | 7 nights | 4beds for up to 8 guests-CATERED | 3200 CHF | ( 2656 € ) |
| From Feb-12-2011 to Feb-26-2011 | 7 nights | 3 bedrooms for up to 6 guest | 1829 CHF | ( 1518 € ) |
| From Feb-12-2011 to Feb-26-2011 | 7 nights | 4 bedrooms for up to 8 guest | 2400 CHF | ( 1992 € ) |
| From Feb-12-2011 to Feb-26-2011 | 7 nights | 4beds for up to 8 guests-CATERED | 3786 CHF | ( 3142 € ) |
| From Feb-26-2011 to March-26-2011 | 7 nights | 3 bedrooms for up to 6 guest | 1800 CHF | ( 1494 € ) |
| From Feb-26-2011 to March-26-2011 | 7 nights | 4 bedrooms for up to 8 guest | 2176 CHF | ( 1806 € ) |
| From Feb-26-2011 to March-26-2011 | 7 nights | 4beds for up to 8 guests-CATERED | 3029 CHF | ( 2514 € ) |
| From March-26-2011 to Apr-23-2011 | 7 nights | 3 bedrooms for up to 6 guest | 1829 CHF | ( 1518 € ) |
| From March-26-2011 to Apr-23-2011 | 7 nights | 4 bedrooms for up to 8 guest | 2208 CHF | ( 1833 € ) |
| From March-26-2011 to Apr-23-2011 | 7 nights | 4beds for up to 8 guests-CATERED | 3322 CHF | ( 2757 € ) |
Additional Taxes May Apply
Actual exchange rate may vary
All rates and villa details are subject to change without notice
Choose your currency :
















Caribbean