Ski Lodge Boreale
Meribel » French Alps » France
5 bedrooms, 5 bathrooms, sleeps 10 , surface area : 300 m²
Description
Ski Lodge Boréale enjoys the same prime location as its neighbour Aurore. Situated in the exclusive Brames enclave, it overlooks Méribel’s highest peak, Mont Vallon.
The south-westerly aspect of the chalet gives it a sunny air with fabulous views up the valley.
The chalet sleeps up to ten guests in five double and twin bedrooms, each with its own balcony, ensuite bathroom and plasma screen with dvd. An additional bunk room for a further two guests is available upon request.
Traditional touches blend well with a more contemporary look, the chalet's seasoned timbers and exposed stone walls combining to create an exclusive Alpine feel. (..)
» More
Rates
| Period (m/d/y) | Min. stay | Accommodation | Nightly rates | |
|---|---|---|---|---|
| From Jan-27-2008 to Feb-03-2008 | 7 nights | 5 BR for a MAX of 10 guests | 2000 £ | ( 2394 € ) |
| From Feb-03-2008 to Feb-10-2008 | 7 nights | 5 BR for a MAX of 10 guests | 2829 £ | ( 3387 € ) |
| From Feb-10-2008 to Feb-17-2008 | 7 nights | 5 BR for a MAX of 10 guests | 4207 £ | ( 5036 € ) |
| From Feb-17-2008 to Feb-24-2008 | 7 nights | 5 BR for a MAX of 10 guests | 3404 £ | ( 4075 € ) |
| From Feb-24-2008 to March-16-2008 | 7 nights | 5 BR for a MAX of 10 guests | 2970 £ | ( 3555 € ) |
| From March-16-2008 to March-23-2008 | 7 nights | 5 BR for a MAX of 10 guests | 2750 £ | ( 3292 € ) |
| From March-23-2008 to Apr-06-2008 | 7 nights | 5 BR for a MAX of 10 guests | 3066 £ | ( 3670 € ) |
| From Apr-06-2008 to Apr-13-2008 | 7 nights | 5 BR for a MAX of 10 guests | 2900 £ | ( 3472 € ) |
| From Apr-13-2008 to Apr-20-2008 | 7 nights | 5 BR for a MAX of 10 guests | 2246 £ | ( 2689 € ) |
| From Dec-13-2009 to Dec-20-2009 | 7 nights | 5 Bdr for up to 10 guests | 1503 £ | ( 1799 € ) |
| From Jan-10-2010 to Jan-24-2010 | 7 nights | 5 Bdr for up to 10 guests | 2628 £ | ( 3146 € ) |
| From Jan-24-2010 to Jan-31-2010 | 7 nights | 5 Bdr for up to 10 guests | 2709 £ | ( 3243 € ) |
| From Jan-31-2010 to March-21-2010 | 7 nights | 5 Bdr for up to 10 guests | 3049 £ | ( 3650 € ) |
| From March-21-2010 to March-28-2010 | 7 nights | 5 Bdr for up to 10 guests | 3282 £ | ( 3929 € ) |
| From March-28-2010 to Apr-04-2010 | 7 nights | 5 Bdr for up to 10 guests | 3809 £ | ( 4560 € ) |
| From Apr-04-2010 to Apr-11-2010 | 7 nights | 5 Bdr for up to 10 guests | 3588 £ | ( 4295 € ) |
| From Apr-11-2010 to Apr-18-2010 | 7 nights | 5 Bdr for up to 10 guests | 2288 £ | ( 2739 € ) |
| From Apr-18-2010 to Apr-25-2010 | 7 nights | 5 Bdr for up to 10 guests | 1446 £ | ( 1731 € ) |
Additional Taxes May Apply
Actual exchange rate may vary
All rates and villa details are subject to change without notice
Tariffs are for the exclusive use of the chalet for up to 10 guests. Two further guests may be accommodated at £300 per person per week.
Choose your currency :













Caribbean