The Heinz Julen Loft
Zermatt » Swiss Alps » Switzerland
3 bedrooms, 3 bathrooms, sleeps 6 , surface area : 240 mē
Description
This is without doubt the most spectacular property in Zermatt, if not the Alps. A huge 240m2 Manhattan style loft set in a wooden chalet in the Swiss Alps; it combines acres of glass, steel, textured concrete and wood in a unique symphony of fusion architecture created by local star designer Heinz Julen. The Loft was Heinz's private home where he hosted many rock-star parties.
Access is a 2 minute walk from the top of the Omnia Hotel lifts, for which you will have a special key. The village end of the lift delivers you to the heart of Zermatt, in the main street close to the church.
The sense of space, light and closeness to nature that the Loft provides (..)
» More
Rates
| Period (m/d/y) | Min. stay | Accommodation | Price Per Night | |
|---|---|---|---|---|
| From Nov-21-2010 to Nov-28-2010 | 7 nights | 3 bedrooms for up to 6 guest - SELF CATERED | 645 CHF | ( 535 € ) |
| From Nov-21-2010 to Nov-28-2010 | 7 nights | 3 bedrooms for up to 6 guest - CATERED | 1358 CHF | ( 1127 € ) |
| From Nov-28-2010 to Dec-05-2010 | 7 nights | 3 bedrooms for up to 6 guest - SELF CATERED | 760 CHF | ( 631 € ) |
| From Nov-28-2010 to Dec-05-2010 | 7 nights | 3 bedrooms for up to 6 guest - CATERED | 1389 CHF | ( 1153 € ) |
| From Dec-05-2010 to Dec-12-2010 | 7 nights | 3 bedrooms for up to 6 guest - SELF CATERED | 760 CHF | ( 631 € ) |
| From Dec-05-2010 to Dec-12-2010 | 7 nights | 3 bedrooms for up to 6 guest - CATERED | 1389 CHF | ( 1153 € ) |
| From Dec-12-2010 to Dec-19-2010 | 7 nights | 3 bedrooms for up to 6 guest - SELF CATERED | 1163 CHF | ( 965 € ) |
| From Dec-12-2010 to Dec-19-2010 | 7 nights | 3 bedrooms for up to 6 guest - CATERED | 1599 CHF | ( 1327 € ) |
| From Dec-19-2010 to Dec-26-2010 | 7 nights | 3 bedrooms for up to 6 guest - CATERED | 3682 CHF | ( 3056 € ) |
| From Dec-26-2010 to Jan-02-2011 | 7 nights | 3 bedrooms for up to 6 guest - SELF CATERED | 2665 CHF | ( 2212 € ) |
| From Dec-26-2010 to Jan-02-2011 | 7 nights | 3 bedrooms for up to 6 guest - CATERED | 4489 CHF | ( 3726 € ) |
| From Jan-02-2011 to Jan-09-2011 | 7 nights | Already Booked | 3682 CHF | ( 3056 € ) |
| From Jan-09-2011 to Jan-16-2011 | 7 nights | 3 bedrooms for up to 6 guest - CATERED | 2180 CHF | ( 1809 € ) |
| From Jan-16-2011 to Jan-23-2011 | 7 nights | 3 bedrooms for up to 6 guest - CATERED | 2180 CHF | ( 1809 € ) |
| From Jan-23-2011 to Jan-30-2011 | 7 nights | 3 bedrooms for up to 6 guest - CATERED | 2826 CHF | ( 2346 € ) |
| From Jan-30-2011 to Feb-13-2011 | 7 nights | 3 bedrooms for up to 6 guest - SELF CATERED | 2068 CHF | ( 1716 € ) |
| From Jan-30-2011 to Feb-13-2011 | 7 nights | 3 bedrooms for up to 6 guest - CATERED | 2503 CHF | ( 2077 € ) |
| From Feb-13-2011 to Feb-20-2011 | 7 nights | 3 bedrooms for up to 6 guest - SELF CATERED | 2278 CHF | ( 1891 € ) |
| From Feb-13-2011 to Feb-20-2011 | 7 nights | 3 bedrooms for up to 6 guest - CATERED | 2890 CHF | ( 2399 € ) |
| From Feb-20-2011 to Feb-27-2011 | 7 nights | Already Booked | 4020 CHF | ( 3337 € ) |
| From Feb-27-2011 to March-06-2011 | 7 nights | 3 bedrooms for up to 6 guest - CATERED | 3149 CHF | ( 2614 € ) |
| From March-06-2011 to March-20-2011 | 7 nights | Already Booked | 2826 CHF | ( 2346 € ) |
| From March-20-2011 to Apr-03-2011 | 7 nights | 3 bedrooms for up to 6 guest - CATERED | 2826 CHF | ( 2346 € ) |
| From Apr-03-2011 to Apr-10-2011 | 7 nights | 3 bedrooms for up to 6 guest - CATERED | 3198 CHF | ( 2654 € ) |
| From Apr-10-2011 to Apr-17-2011 | 7 nights | 3 bedrooms for up to 6 guest - CATERED | 2826 CHF | ( 2346 € ) |
| From Apr-17-2011 to Apr-24-2011 | 7 nights | 3 bedrooms for up to 6 guest - CATERED | 2665 CHF | ( 2212 € ) |
| From Apr-24-2011 to May-01-2011 | 7 nights | 3 bedrooms for up to 6 guest - CATERED | 2455 CHF | ( 2038 € ) |
| From May-01-2011 to May-08-2011 | 7 nights | 3 bedrooms for up to 6 guest - CATERED | 1535 CHF | ( 1274 € ) |
| From May-08-2011 to May-15-2011 | 7 nights | 3 bedrooms for up to 6 guest - CATERED | 1438 CHF | ( 1194 € ) |
Rentals are from Sunday to Sunday
All quotes will be provided in Swiss Francs (CHF)
Actual exchange rate may vary
All rates and villa details are subject to change without notice
Choose your currency :





















Caribbean