Arrow Marine
Mont Jean » St Barth » Caribbean
4 bedrooms, 4 bathrooms, sleeps 8
Description
This four bedroom four and a half bathroom spacious villa was built on the hillside in exclusive Mont Jean and affords a gorgeous view across Marigot Bay to Anse Marechal and beyond. Two of the king/twin bedrooms with en-suite baths have a connecting hallway making this wing well suited to a couple with children. The remaining two king/twin bedrooms with en-suite baths are on the opposite side of the villa. A gourmet kitchen, wet bar, and large living room overlook the bay. The semi-circular swimming pool is privately situated in the garden. Stone steps lead down to the water and a deck, thus affording guests an opportunity to swim or snorkel. No children under 12. No pets (..)
» More
Rates
| Period (m/d/y) | Min. stay | Accommodation | Nightly rates | |
|---|---|---|---|---|
| From Apr-15-2009 to Dec-15-2009 | 7 nights | 3 bedrooms for up to 6 guests | 1517 $ | ( 1161 € ) |
| From Apr-15-2009 to Dec-15-2009 | 7 nights | 4 bedrooms for up to 8 guests | 1677 $ | ( 1283 € ) |
| From Dec-16-2009 to Jan-05-2010 | 14 nights | 4 bedrooms for up to 8 guests | 4790 $ | ( 3665 € ) |
| From Jan-06-2010 to Apr-14-2010 | 7 nights | 3 bedrooms for up to 6 guests | 2475 $ | ( 1894 € ) |
| From Jan-06-2010 to Apr-14-2010 | 7 nights | 4 bedrooms for up to 8 guests | 2635 $ | ( 2016 € ) |
| From Apr-15-2010 to Dec-15-2010 | 7 nights | 3 bedrooms for up to 6 guests | 1517 $ | ( 1161 € ) |
| From Apr-15-2010 to Dec-15-2010 | 7 nights | 4 bedrooms for up to 8 guests | 1677 $ | ( 1283 € ) |
| From Dec-16-2010 to Jan-05-2011 | 14 nights | 4 bedrooms for up to 8 guests | 4790 $ | ( 3665 € ) |
Rates are all taxes and service charge included.
Actual exchange rate may vary
All rates and villa details are subject to change without notice
Choose your currency :



















Caribbean