Ban Mekkala
Laem Sor » Koh Samui » Thailand
6 bedrooms, 7 bathrooms, sleeps 12
Description
Ban Mekkala is a brand new home that has been designed to exentuate comfortable and convenient living in a tropical paradise. From the exterior, the imposing walls lend little to the fact that this is truly a contemporary house that has combined its location and spacious design with the luxuries of modern technology and quality furnishings to create a hideaway for those seeking a relaxing retreat, or fun getaway.
Upon entering the villa compound, you are enticed into the residence over a peaceful stepped pond filled with Coy fish and the stunning view of a glistening ocean in the distance. The main entrance to the villa leads directly into the cavernous interior of the combined li (..)
» More
Rates
| Period (m/d/y) | Min. stay | Accommodation | Nightly rates | |
|---|---|---|---|---|
| From Sept-01-2008 to Dec-14-2008 | 3 nights | 4 bedrooms for up to 8 guests | 1100 $ | ( 842 € ) |
| From Sept-01-2008 to Dec-14-2008 | 3 nights | 6 bedrooms for up to 12 guests | 1320 $ | ( 1010 € ) |
| From Dec-15-2008 to Jan-07-2009 | 14 nights | 6 bedrooms for up to 12 guests | 1900 $ | ( 1454 € ) |
| From Jan-08-2009 to Jan-20-2009 | 3 nights | 4 bedrooms for up to 8 guests | 1380 $ | ( 1056 € ) |
| From Jan-08-2009 to Jan-20-2009 | 3 nights | 6 bedrooms for up to 12 guests | 1785 $ | ( 1366 € ) |
| From Jan-21-2009 to Jan-31-2009 | 5 nights | 6 bedrooms for up to 12 guests | 1900 $ | ( 1454 € ) |
| From Feb-01-2009 to Apr-05-2009 | 3 nights | 4 bedrooms for up to 8 guests | 1380 $ | ( 1056 € ) |
| From Feb-01-2009 to Apr-05-2009 | 3 nights | 6 bedrooms for up to 12 guests | 1785 $ | ( 1366 € ) |
| From Apr-06-2009 to Apr-20-2009 | 5 nights | 6 bedrooms for up to 12 guests | 1900 $ | ( 1454 € ) |
| From Apr-21-2009 to May-14-2009 | 3 nights | 4 bedrooms for up to 8 guests | 1380 $ | ( 1056 € ) |
| From Apr-21-2009 to May-14-2009 | 3 nights | 6 bedrooms for up to 12 guests | 1785 $ | ( 1366 € ) |
| From May-15-2009 to June-30-2009 | 3 nights | 4 bedrooms for up to 8 guests | 1200 $ | ( 918 € ) |
| From May-15-2009 to June-30-2009 | 3 nights | 6 bedrooms for up to 12 guests | 1550 $ | ( 1186 € ) |
| From July-01-2009 to July-31-2009 | 3 nights | 4 bedrooms for up to 8 guests | 1380 $ | ( 1056 € ) |
| From July-01-2009 to July-31-2009 | 3 nights | 6 bedrooms for up to 12 guests | 1785 $ | ( 1366 € ) |
| From Aug-01-2009 to Aug-31-2009 | 5 nights | 6 bedrooms for up to 12 guests | 1900 $ | ( 1454 € ) |
| From Sept-01-2009 to Dec-14-2009 | 3 nights | 4 bedrooms for up to 8 guests | 1200 $ | ( 918 € ) |
| From Sept-01-2009 to Dec-14-2009 | 3 nights | 6 bedrooms for up to 12 guests | 1550 $ | ( 1186 € ) |
| From Dec-15-2009 to Jan-07-2010 | 14 nights | 6 bedrooms for up to 12 guests | 2500 $ | ( 1913 € ) |
Refundable Security Deposit of 1500 €
Additional surcharge of 17% for taxes (7% VAT) and service(10%).
Actual exchange rate may vary
All rates and villa details are subject to change without notice
Choose your currency :

































Caribbean