Ban Sairi
Laem Sor » Koh Samui » Thailand
6 bedrooms, 8 bathrooms, sleeps 12
Description
“An exclusive invitation to Thai cultural heritage”
Welcome to the true Thai way of living. This beautiful authentic Ayutthaya styled house is ideal for all who wish to enjoy a secluded beachside holiday on the untouched southern coast of Koh Samui.
Entering this beautiful teakwood property you approach the two separate pavilions that comprise of two units each. One unit accommodates the sleeping quarters whilst the second features the large living/dining area.
The living room is decorated in a traditional Thai style with a high wooden ceiling, beautiful water hyacinth sofas, a long classic solid teak dining table, fully equipped kitchen and an adjoining (..)
» More
Rates
| Period (m/d/y) | Min. stay | Accommodation | Price Per Night | |
|---|---|---|---|---|
| From Sept-01-2008 to Dec-14-2008 | 3 nights | 3 bedrooms for up to 6 guests | 770 $ | ( 578 € ) |
| From Sept-01-2008 to Dec-14-2008 | 3 nights | 6 bedrooms for up to 12 guests | 990 $ | ( 743 € ) |
| From Dec-15-2008 to Jan-07-2009 | 14 nights | 6 bedrooms for up to 12 guests | 1650 $ | ( 1238 € ) |
| From Jan-08-2009 to Jan-20-2009 | 3 nights | 3 bedrooms for up to 6 guests | 1000 $ | ( 750 € ) |
| From Jan-08-2009 to Jan-20-2009 | 3 nights | 6 bedrooms for up to 12 guests | 1265 $ | ( 949 € ) |
| From Jan-21-2009 to Jan-31-2009 | 5 nights | 6 bedrooms for up to 12 guests | 1500 $ | ( 1125 € ) |
| From Feb-01-2009 to Apr-05-2009 | 3 nights | 3 bedrooms for up to 6 guests | 1000 $ | ( 750 € ) |
| From Feb-01-2009 to Apr-05-2009 | 3 nights | 6 bedrooms for up to 12 guests | 1265 $ | ( 949 € ) |
| From Apr-06-2009 to Apr-20-2009 | 5 nights | 6 bedrooms for up to 12 guests | 1500 $ | ( 1125 € ) |
| From Apr-21-2009 to May-14-2009 | 3 nights | 3 bedrooms for up to 6 guests | 1000 $ | ( 750 € ) |
| From Apr-21-2009 to May-14-2009 | 3 nights | 6 bedrooms for up to 12 guests | 1265 $ | ( 949 € ) |
| From May-15-2009 to June-30-2009 | 3 nights | 3 bedrooms for up to 6 guests | 890 $ | ( 668 € ) |
| From May-15-2009 to June-30-2009 | 3 nights | 6 bedrooms for up to 12 guests | 1150 $ | ( 863 € ) |
| From July-01-2009 to July-31-2009 | 3 nights | 3 bedrooms for up to 6 guests | 1000 $ | ( 750 € ) |
| From July-01-2009 to July-31-2009 | 3 nights | 6 bedrooms for up to 12 guests | 1265 $ | ( 949 € ) |
| From Aug-01-2009 to Aug-31-2009 | 5 nights | 6 bedrooms for up to 12 guests | 1500 $ | ( 1125 € ) |
| From Sept-01-2009 to Dec-14-2009 | 3 nights | 3 bedrooms for up to 6 guests | 890 $ | ( 668 € ) |
| From Sept-01-2009 to Dec-14-2009 | 3 nights | 6 bedrooms for up to 12 guests | 1150 $ | ( 863 € ) |
| From Dec-15-2009 to Jan-10-2010 | 14 nights | 6 bedrooms for up to 12 guests | 2200 $ | ( 1650 € ) |
Additional surcharge of 17% for taxes (7% VAT) and service(10%)
Actual exchange rate may vary
All rates and villa details are subject to change without notice
Choose your currency :































Caribbean