The Alir
Canggu » Bali » Indonesia
5 bedrooms, 5 bathrooms, sleeps 10 , surface area : 500 m²
Description
The Alir is a spacious 5-bedroom estate, nestled beside a river within the beautiful agricultural belt between Seminyak and Canggu on Bali’s southwest coast. The property comprises a main house and two additional guest houses, a relaxation pavilion and a large swimming pool, set in 2800 square metres of beautiful gardens. An omnipresent quality of the property is the abundance of light and space. The graceful architecture of the main two-storey house blends tropical architecture with contemporary design, traditional Indonesian materials, a shingle roof, and recycled teak and bengkirai hardwood floors. The pool house and guest bungalow are traditional Javanese wooden houses that have be (..)
» More
Rates
| Period (m/d/y) | Min. stay | Accommodation | Price Per Night | |
|---|---|---|---|---|
| From Jan-09-2008 to March-20-2008 | 2 nights | 5 BR for a MAX of 10 guests | 500 $ | ( 385 € ) |
| From March-21-2008 to March-27-2008 | 5 nights | 5 BR for a MAX of 10 guests | 600 $ | ( 462 € ) |
| From March-28-2008 to June-30-2008 | 2 nights | 5 BR for a MAX of 10 guests | 500 $ | ( 385 € ) |
| From July-01-2008 to July-31-2008 | 5 nights | 5 BR for a MAX of 10 guests | 600 $ | ( 462 € ) |
| From Aug-01-2008 to Aug-31-2008 | 7 nights | 5 BR for a MAX of 10 guests | 700 $ | ( 539 € ) |
| From Sept-01-2008 to Sept-15-2008 | 5 nights | 5 BR for a MAX of 10 guests | 600 $ | ( 462 € ) |
| From Sept-16-2008 to Dec-19-2008 | 2 nights | 5 BR for a MAX of 10 guests | 500 $ | ( 385 € ) |
| From Dec-20-2008 to Jan-08-2009 | 7 nights | 5 BR for a MAX of 10 guests | 700 $ | ( 539 € ) |
Additional surcharge of 15% for taxes (10% VAT) and service (5%).
Actual exchange rate may vary
All rates and villa details are subject to change without notice
Choose your currency :



























Caribbean